Proteins
Proteins(蛋白质)
Proteins 相关产品(6988)
- GC48163Theophylline-d6CAS: 117490-39-8纯度: >99.00%
An internal standard for the quantification of theophylline
- GC48220Umifenovir-d6 (hydrochloride)CAS: 2928218-29-3纯度: >99.00%
A neuropeptide with diverse biological activities
- GC48265Zanamivir-13C,15N2CAS: 1276528-62-1纯度: >98.00%
An internal standard for the quantification of zanamivir
- GC48267Zileuton-d4CAS: 1189878-76-9纯度: >99.00%
An internal standard for the quantification of zileuton
- GC48292α-MSH (human, mouse, rat, porcine, bovine, ovine) (trifluoroacetate salt)CAS: 171869-93-5纯度: >98.00%
A peptide hormone
- GC48446Betulin 3,28-diacetateCAS: 1721-69-3纯度: >95.00%
A triterpene with antiviral and hepatoprotective activities
- GC48479MigrastatinCAS: 314245-65-3纯度: >90.00%
A fungal metabolite with antimuscarinic and anticancer activities
- GC48580Penicolinate BCAS: 1418291-70-9纯度: >95.00%
A fungal metabolite with diverse biological activities
| 货号 | 产品名称 | CAS号 | 纯度 | 结构 |
|---|---|---|---|---|
| GC48101 | SSAA09E1 | 433212-75-0 | >98.00% | |
A SARS-CoV entry inhibitor | ||||
| GC48155 | tetranor-PGDM lactone-d6 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48163 | Theophylline-d6 | 117490-39-8 | >99.00% | |
An internal standard for the quantification of theophylline | ||||
| GC48220 | Umifenovir-d6 (hydrochloride) | 2928218-29-3 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48231 | Urumin (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48265 | Zanamivir-13C,15N2 | 1276528-62-1 | >98.00% | |
An internal standard for the quantification of zanamivir | ||||
| GC48267 | Zileuton-d4 | 1189878-76-9 | >99.00% | |
An internal standard for the quantification of zileuton | ||||
| GC48292 | α-MSH (human, mouse, rat, porcine, bovine, ovine) (trifluoroacetate salt) | 171869-93-5 | >98.00% | |
A peptide hormone | ||||
| GC48327 | Secretin (rat) (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide hormone | ||||
| GC48328 | Obestatin (human) (trifluoroacetate salt) | - | >95.00% | |
A peptide hormone | ||||
| GC48340 | Kinetensin (human) (trifluoroacetate salt) | - | >95.00% | |
A peptide | ||||
| GC48358 | Thymulin (acetate hydrate) | - | >95.00% | |
A peptide hormone | ||||
| GC48362 | PMX-205 (trifluoroacetate salt) | - | >95.00% | |
A potent antagonist of C5aR | ||||
| GC48387 | Inostamycin A | 129905-10-8 | >90.00% | |
A bacterial metabolite with anticancer activity | ||||
| GC48405 | Osanetant (hydrate) | - | >98.00% | |
An NK 3 receptor antagonist | ||||
| GC48421 | GW 280264X | 866924-39-2 | >98.00% | |
An ADAM17/TACE and ADAM10 inhibitor | ||||
| GC48433 | BX-320 | 702676-93-5 | >95.00% | |
An inhibitor of PDK1 | ||||
| GC48446 | Betulin 3,28-diacetate | 1721-69-3 | >95.00% | |
A triterpene with antiviral and hepatoprotective activities | ||||
| GC48447 | TAS 205 | 1584160-52-0 | >98.00% | |
An inhibitor of H-PGDS | ||||
| GC48479 | Migrastatin | 314245-65-3 | >90.00% | |
A fungal metabolite with antimuscarinic and anticancer activities | ||||
| GC48520 | Betulonaldehyde | 4439-98-9 | >95.00% | |
A pentacyclic triterpenoid | ||||
| GC48546 | Emeguisin A | 117032-54-9 | >95.00% | |
A fungal metabolite | ||||
| GC48580 | Penicolinate B | 1418291-70-9 | >95.00% | |
A fungal metabolite with diverse biological activities | ||||
| GC48652 | Olomoucine II | 500735-47-7 | >98.00% | |
A CDK inhibitor | ||||
