关于 "Aryl Hydrocarbon Receptor" 的结果22+ 个结果
- EP4 Receptor Antagonist 1CAS: 2287259-07-6
EP4 receptor antagonist 1前列腺素E2受体EP4亚型的高效选择性拮抗剂,对人和小鼠EP4受体的半抑制浓度(IC₅₀)分别为6.1nM和16.2nM。
- GPR52 receptor modulator 1CAS: 2642079-89-6
GPR52 receptor modulator 1(程序1)是一种GPR52受体调节剂,具有研究神经精神疾病的潜力。
- Succinate/succinate receptor antagonist 1CAS: 2361972-29-2
Succinate/succinate receptor antagonist 1 (compound 7a) 是一种琥珀酸受体拮抗剂。Succinate/succinate receptor antagonist 1 阻断牙龈组织中的琥珀酸信号。Succinate/succinate receptor antagonist 1 抑制琥珀酸受体 1 (SucnRl Antagonist 1) 的激活,IC50 值为 20 μμ。Succinate/succinate receptor antagonist 1 可用于牙周病的研究。
- Thrombin Receptor Activator for Peptide 5 (TRAP-5)CAS: 141685-53-2
凝血酶受体激活剂 5 (TRAP-5) 也称为凝血因子 II 受体 (1-5) 或蛋白酶激活受体 1 (1-5),用于研究冠心病 (CHD)。
- Human Vitamin D Receptor Reporter Assay System
A nuclear receptor cell-based reporter assay
- PAR3 (1-6) amide (human) (trifluoroacetate salt)
A peptide agonist of PAR1 and PAR2
- (Ala1)-PAR4 (1-6) amide (mouse) (trifluoroacetate salt)
A peptide agonist of PAR4
- D-myo-Inositol-1,4,5-triphosphate (sodium salt)CAS: 141611-10-1
The primary intracellular IP 3 receptor agonist
| 货号 | 产品名称 | CAS号 | 靶点 / 通路 | 引用 | 结构 |
|---|---|---|---|---|---|
| GC43083 | C3a Receptor Agonist | 944997-60-8 | Neuroscience | ||
C3a Receptor Agonist是一种选择性的补体3a受体(C3aR)特异性激动剂。 | |||||
| GC47297 | EP4 Receptor Antagonist 1 | 2287259-07-6 | Immunology/Inflammation | ||
EP4 receptor antagonist 1前列腺素E2受体EP4亚型的高效选择性拮抗剂,对人和小鼠EP4受体的半抑制浓度(IC₅₀)分别为6.1nM和16.2nM。 | |||||
| GC71309 | GPR52 receptor modulator 1 | 2642079-89-6 | Others | ||
GPR52 receptor modulator 1(程序1)是一种GPR52受体调节剂,具有研究神经精神疾病的潜力。 | |||||
| GC71325 | P2X7 receptor antagonist-4 | - | Others | ||
P2X7 receptor antagonist-4(化合物14a)是P2X7R拮抗剂。 | |||||
| GC71335 | GPR34 receptor antagonist 3 | - | Others | ||
GPR34 receptor antagonist 3(化合物5e)是一类GRP34拮抗剂,IC50为0.680μM。 | |||||
| GC69966 | Succinate/succinate receptor antagonist 1 | 2361972-29-2 | Others | ||
Succinate/succinate receptor antagonist 1 (compound 7a) 是一种琥珀酸受体拮抗剂。Succinate/succinate receptor antagonist 1 阻断牙龈组织中的琥珀酸信号。Succinate/succinate receptor antagonist 1 抑制琥珀酸受体 1 (SucnRl Antagonist 1) 的激活,IC50 值为 20 μμ。Succinate/succinate receptor antagonist 1 可用于牙周病的研究。 | |||||
| GC45063 | Toll-Like Receptor 7 Ligand II | 226907-52-4 | Hepatitis | ||
A TLR7 agonist | |||||
| GP10095 | Epidermal Growth Factor Receptor Peptide (985-996) | 96249-43-3 | Cancer Biology Peptides | ||
EGFR Peptide (985-996) | |||||
| GP10005 | Epidermal growth factor receptor (994-1002) acetyl/amide | - | Cancer Biology Peptides | ||
EGF-family receptor | |||||
| GP10085 | Thrombin Receptor Activator for Peptide 5 (TRAP-5) | 141685-53-2 | Peptides | ||
凝血酶受体激活剂 5 (TRAP-5) 也称为凝血因子 II 受体 (1-5) 或蛋白酶激活受体 1 (1-5),用于研究冠心病 (CHD)。 | |||||
| GC52504 | Human Vitamin D Receptor Reporter Assay System | - | Vitamin D Receptor | ||
A nuclear receptor cell-based reporter assay | |||||
| GC45541 | PAR3 (1-6) amide (human) (trifluoroacetate salt) | - | Cell Cycle/Checkpoint | ||
A peptide agonist of PAR1 and PAR2 | |||||
| GC43389 | DDR1-IN-1 (hydrate) | - | Signaling Pathways | ||
A selective discoidin domain receptor 1 inhibitor | |||||
| GC40159 | PAR1 (1-6) (mouse, rat) (trifluoroacetate salt) | - | Innate Immunity | ||
A peptide agonist of PAR1 | |||||
| GC45073 | TRAP-6 Peptide (trifluoroacetate salt) | - | Coagulation & Hemostasis | ||
A PAR1 agonist | |||||
| GC19508 | BLU-782 | 2141955-96-4 | ALK | ||
BLU-782 是一种口服精准疗法,专门设计用于选择性靶向突变体 ALK2。 | |||||
| GC52436 | TRAP-6 amide (trifluoroacetate salt) | - | Immunology/Inflammation | ||
A peptide PAR1 agonist | |||||
| GC41697 | (Ala1)-PAR4 (1-6) amide (mouse) (trifluoroacetate salt) | - | Immunology/Inflammation | ||
A peptide agonist of PAR4 | |||||
| GC43523 | D-myo-Inositol-1,4,5-triphosphate (sodium salt) | 141611-10-1 | Calcium Channel | ||
The primary intracellular IP3 receptor agonist | |||||
| GC44023 | L-902688 | 634193-54-7 | Cyclooxygenase | ||
A selective EP4 receptor agonist | |||||
| GC14043 | Nicotine | 22083-74-5 | Neuroscience | ||
An agonist at neuronal nicotinic acetylcholine receptors | |||||
| GC91621 | WLB-89462 | 2849471-75-4 | Alzheimer | ||
WLB-89462 is a ligand of sigma intracellular receptor 2 (σ2 receptor). | |||||
