Other Signal Transduction
Other Signal Transduction(其他信号转导)
Signal Transduction
Cellular responses are triggered by proteins, drugs, or pathogens binding to specific receptors. Receptor mediated signaling is a cascade of enzymatic reactions that amplifies the signal. The agonists and antagonists modulating receptor functionality are essential tools for research and medical practice. read more
Other Signal Transduction 相关产品(122)
- GC43535D-myo-Inositol-2,5,6-triphosphate (sodium salt)
A synthetic, pure phosphoinositol for signal transduction research
- GC43537D-myo-Inositol-3,4,5-triphosphate (sodium salt)纯度: >98.00%
A synthetic, pure inositol phosphate for signal transduction research
- GC43538D-myo-Inositol-3-phosphate (sodium salt)纯度: >98.00%
Synthetic, pure phosphoinositol for signal transduction research
- GC43539D-myo-Inositol-4,5-diphosphate (sodium salt)纯度: >98.00%
Synthetic, pure phosphoinositol for signal transduction research
- GC48089Sphingosine-13C2-d2 (d18:1)CAS: 2692623-81-5纯度: >99.00%
A neuropeptide with diverse biological activities
- GC48090Sphingosine-d9 (d18:1)CAS: 2377379-55-8纯度: >99.00%
A neuropeptide with diverse biological activities
- GC49074ForphenicineCAS: 57784-96-0纯度: >90.00%
A bacterial metabolite and an inhibitor of alkaline phosphatase
- GC49090Nilvadipine-d4CAS: 2928067-26-7纯度: >99.00%
An internal standard for the quantification of nilvadipine
- GC49300BIM-46187 (hydrochloride)CAS: 2489449-03-6纯度: >98.00%
An inhibitor of heterotrimeric G-protein signaling
| 货号 | 产品名称 | CAS号 | 纯度 | 结构 |
|---|---|---|---|---|
| GC43535 | D-myo-Inositol-2,5,6-triphosphate (sodium salt) | - | - | |
A synthetic, pure phosphoinositol for signal transduction research | ||||
| GC43537 | D-myo-Inositol-3,4,5-triphosphate (sodium salt) | - | >98.00% | |
A synthetic, pure inositol phosphate for signal transduction research | ||||
| GC43538 | D-myo-Inositol-3-phosphate (sodium salt) | - | >98.00% | |
Synthetic, pure phosphoinositol for signal transduction research | ||||
| GC43539 | D-myo-Inositol-4,5-diphosphate (sodium salt) | - | >98.00% | |
Synthetic, pure phosphoinositol for signal transduction research | ||||
| GC45304 | 1,3-Dipalmitoyl-rac-glycerol | 502-52-3 | >98.00% | |
A diacylglycerol | ||||
| GC45894 | Daunorubicin-13C-d3 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48089 | Sphingosine-13C2-d2 (d18:1) | 2692623-81-5 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48090 | Sphingosine-d9 (d18:1) | 2377379-55-8 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48120 | T-2 Toxin-13C24 | 21259-20-1 | >98.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48992 | CGP 77675 (hydrate) | - | >98.00% | |
An inhibitor of Src family kinases | ||||
| GC49074 | Forphenicine | 57784-96-0 | >90.00% | |
A bacterial metabolite and an inhibitor of alkaline phosphatase | ||||
| GC49079 | C82 | 691862-35-8 | >98.00% | |
An Mtb CdnP inhibitor | ||||
| GC49090 | Nilvadipine-d4 | 2928067-26-7 | >99.00% | |
An internal standard for the quantification of nilvadipine | ||||
| GC49110 | AICA Ribonucleotide | 3031-94-5 | >95.00% | |
An AMPK activator | ||||
| GC49150 | Tpl2 Kinase Inhibitor (hydrochloride) | - | >98.00% | |
A Tpl2 inhibitor | ||||
| GC49221 | QLT0267 | 866409-68-9 | >98.00% | |
An ILK inhibitor | ||||
| GC49265 | PKI (14-22) amide (myristoylated) (trifluoroacetate salt) | - | >98.00% | |
A PKA inhibitor | ||||
| GC49269 | Myr-ZIP | - | >95.00% | |
A PKMζ inhibitor | ||||
| GC49284 | GSK-A1 | 1416334-69-4 | >98.00% | |
A PI4KIIIα inhibitor | ||||
| GC49300 | BIM-46187 (hydrochloride) | 2489449-03-6 | >98.00% | |
An inhibitor of heterotrimeric G-protein signaling | ||||
| GC49332 | Calcineurin Substrate (trifluoroacetate salt) | - | >98.00% | |
A synthetic peptide substrate | ||||
| GC49334 | Chroman 1 (hydrochloride hydrate) | - | >98.00% | |
A ROCK2 inhibitor | ||||
| GC49392 | CHIR98024 | 556813-39-9 | >95.00% | |
A GSK3 inhibitor | ||||
| GC49403 | Benzarone | 1477-19-6 | >98.00% | |
An active metabolite of benzbromarone | ||||
