Lipids
Lipids(脂质)
- Acyl-CoAs(13)
- Cyclooxygenase(543)
- Endocannabinoid/Endocannabinoid-like(145)
- Fatty Acid Conjugates(11)
- Fatty Acids(498)
- Fatty Alcohols/Aldehydes(16)
- Fatty Amides(77)
- Fatty Esters/Ethers(152)
- Glycerolipids(357)
- Glycerophospholipids(272)
- Hydrocarbons(15)
- Hydroxy/Hydroperoxy/Epoxy/Oxo Eicosanoids(146)
- Isoprostanes(36)
- Leukotrienes(69)
- Lipid Transport(11)
- Lipid-Based Drug Delivery(163)
- Lipoxins/Resolvin Es(10)
- Octadecanoids(124)
- Other Lipid Kinases(2)
- P450
- Polyketides(71)
- Prenol Lipids(19)
- Prostaglandins(483)
- Protein Lipidation(24)
- Reactive O2/N2 Pathways(116)
- Saccharolipids(2)
- Sphingolipids(359)
- Sterol Lipids(288)
- Thromboxanes(14)
- 11β-HSD
- 17β-HSD(2)
Lipids 相关产品(3019)
- GC4640110(E),12(Z)-Conjugated Linoleic Acid methyl ester-d7纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4640310-Nitrooleate-d17CAS: 2749984-40-3纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4640611(Z),14(Z)-Eicosadienoic Acid EthanolamideCAS: 162758-92-1纯度: >98.00%
An ethanolamide-conjugated form of 11(Z),14(Z)-eicosadienoic acid
- GC464071-1(Z)-Hexadecenyl-2-Palmitoyl-d9-sn-glycero-3-PECAS: 2738509-20-9纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4640811-dehydro Thromboxane B2-d4CAS: 1240398-15-5纯度: >99.00%
An internal standard for the quantification of 11-dehydro thromboxane B 2
- GC4641011β-13,14-dihydro-15-keto Prostaglandin F2α-d4CAS: 107615-77-0纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4641111β-13,14-dihydro-15-keto Prostaglandin F2α-d9CAS: 2738376-88-8纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4641211β-Prostaglandin F2α-d4CAS: 1240398-18-8纯度: >99.00%
An internal standard for the quantification of 11β-PGF F 2α
- GC4641311β-Prostaglandin F2α-d9CAS: 2738376-79-7纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642013(S)-HODE-d4CAS: 139408-39-2纯度: >99.00%
An internal standard for the quantification of 13-HODE
- GC4642113,14-dihydro Prostaglandin E1-d4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642313,14-dihydro-15-keto Prostaglandin D2-d4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642413,14-dihydro-15-keto Prostaglandin D2-d9CAS: 2738376-77-5纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642513,14-dihydro-15-keto Prostaglandin E1-d4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642613,14-dihydro-15-keto Prostaglandin E2-d4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642713,14-dihydro-15-keto Prostaglandin E2-d9CAS: 2750534-81-5纯度: >99.00%
A neuropeptide with diverse biological activities
| 货号 | 产品名称 | CAS号 | 纯度 | 结构 |
|---|---|---|---|---|
| GC46397 | 1,3-Ditridecanoyl Glycerol | 59891-27-9 | >98.00% | |
A diacylglycerol | ||||
| GC46398 | 1,3-Di-α-Linolenoyl Glycerol | 98242-77-4 | >98.00% | |
A diacylglycerol | ||||
| GC46401 | 10(E),12(Z)-Conjugated Linoleic Acid methyl ester-d7 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46403 | 10-Nitrooleate-d17 | 2749984-40-3 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46405 | 10-PAHSA-d31 | 2748489-85-0 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46406 | 11(Z),14(Z)-Eicosadienoic Acid Ethanolamide | 162758-92-1 | >98.00% | |
An ethanolamide-conjugated form of 11(Z),14(Z)-eicosadienoic acid | ||||
| GC46407 | 1-1(Z)-Hexadecenyl-2-Palmitoyl-d9-sn-glycero-3-PE | 2738509-20-9 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46408 | 11-dehydro Thromboxane B2-d4 | 1240398-15-5 | >99.00% | |
An internal standard for the quantification of 11-dehydro thromboxane B 2 | ||||
| GC46410 | 11β-13,14-dihydro-15-keto Prostaglandin F2α-d4 | 107615-77-0 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46411 | 11β-13,14-dihydro-15-keto Prostaglandin F2α-d9 | 2738376-88-8 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46412 | 11β-Prostaglandin F2α-d4 | 1240398-18-8 | >99.00% | |
An internal standard for the quantification of 11β-PGF F 2α | ||||
| GC46413 | 11β-Prostaglandin F2α-d9 | 2738376-79-7 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46415 | 12-Bromododecanoic Acid | 73367-80-3 | >98.00% | |
A halogenated form of lauric acid | ||||
| GC46416 | 12-epi Leukotriene B4-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46417 | 12-OAHSA-d17 | 2749984-52-7 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46418 | 12-oxo-13-HOME | 5502-89-6 | >95.00% | |
An oxylipin | ||||
| GC46419 | 12-PAHSA-d31 | 2749293-89-6 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46420 | 13(S)-HODE-d4 | 139408-39-2 | >99.00% | |
An internal standard for the quantification of 13-HODE | ||||
| GC46421 | 13,14-dihydro Prostaglandin E1-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46423 | 13,14-dihydro-15-keto Prostaglandin D2-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46424 | 13,14-dihydro-15-keto Prostaglandin D2-d9 | 2738376-77-5 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46425 | 13,14-dihydro-15-keto Prostaglandin E1-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46426 | 13,14-dihydro-15-keto Prostaglandin E2-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46427 | 13,14-dihydro-15-keto Prostaglandin E2-d9 | 2750534-81-5 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
