Deuterium
Deuterium(氘)
Deuterium 相关产品(630)
- GC46293(±)-JWH 398 N-(4-hydroxypentyl) metabolite-d5CAS: 2747914-17-4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC46304(±)-Nebivolol-d4 (hydrochloride)CAS: 2701283-32-9纯度: >99.00%
A neuropeptide with diverse biological activities
- GC46308(±)-Sitagliptin-d4 (hydrochloride)CAS: 2749855-96-5纯度: >99.00%
A neuropeptide with diverse biological activities
- GC46312(±)-Verapamil-d3 (hydrochloride)CAS: 2714485-49-9纯度: >99.00%
A neuropeptide with diverse biological activities
- GC46313(±)-α-Tocopherol Acetate-d3CAS: 2742364-46-9纯度: >99.00%
A neuropeptide with diverse biological activities
- GC46330(2R)-Octyl-α-hydroxyglutarate-d17CAS: 2748638-78-8纯度: >99.00%
A neuropeptide with diverse biological activities
- GC46332(2S)-Octyl-α-hydroxyglutarate-d17CAS: 2748489-76-9纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4640110(E),12(Z)-Conjugated Linoleic Acid methyl ester-d7纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4640310-Nitrooleate-d17CAS: 2749984-40-3纯度: >99.00%
A neuropeptide with diverse biological activities
- GC464071-1(Z)-Hexadecenyl-2-Palmitoyl-d9-sn-glycero-3-PECAS: 2738509-20-9纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4641111β-13,14-dihydro-15-keto Prostaglandin F2α-d9CAS: 2738376-88-8纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4641311β-Prostaglandin F2α-d9CAS: 2738376-79-7纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642113,14-dihydro Prostaglandin E1-d4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642313,14-dihydro-15-keto Prostaglandin D2-d4纯度: >99.00%
A neuropeptide with diverse biological activities
- GC4642413,14-dihydro-15-keto Prostaglandin D2-d9CAS: 2738376-77-5纯度: >99.00%
A neuropeptide with diverse biological activities
| 货号 | 产品名称 | CAS号 | 纯度 | 结构 |
|---|---|---|---|---|
| GC46282 | (±)-cis-Epoxiconazole-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46285 | (±)-CP 55,940-d11 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46293 | (±)-JWH 398 N-(4-hydroxypentyl) metabolite-d5 | 2747914-17-4 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46304 | (±)-Nebivolol-d4 (hydrochloride) | 2701283-32-9 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46308 | (±)-Sitagliptin-d4 (hydrochloride) | 2749855-96-5 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46312 | (±)-Verapamil-d3 (hydrochloride) | 2714485-49-9 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46313 | (±)-α-Tocopherol Acetate-d3 | 2742364-46-9 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46330 | (2R)-Octyl-α-hydroxyglutarate-d17 | 2748638-78-8 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46332 | (2S)-Octyl-α-hydroxyglutarate-d17 | 2748489-76-9 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46342 | (R)-Bromoenol lactone-d7 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46346 | (S)-(+)-Clopidogrel-d3 (sulfate) | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46401 | 10(E),12(Z)-Conjugated Linoleic Acid methyl ester-d7 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46403 | 10-Nitrooleate-d17 | 2749984-40-3 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46405 | 10-PAHSA-d31 | 2748489-85-0 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46407 | 1-1(Z)-Hexadecenyl-2-Palmitoyl-d9-sn-glycero-3-PE | 2738509-20-9 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46409 | 11-keto Testosterone-d3 | - | >98.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46411 | 11β-13,14-dihydro-15-keto Prostaglandin F2α-d9 | 2738376-88-8 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46413 | 11β-Prostaglandin F2α-d9 | 2738376-79-7 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46416 | 12-epi Leukotriene B4-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46417 | 12-OAHSA-d17 | 2749984-52-7 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46419 | 12-PAHSA-d31 | 2749293-89-6 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46421 | 13,14-dihydro Prostaglandin E1-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46423 | 13,14-dihydro-15-keto Prostaglandin D2-d4 | - | >99.00% | |
A neuropeptide with diverse biological activities | ||||
| GC46424 | 13,14-dihydro-15-keto Prostaglandin D2-d9 | 2738376-77-5 | >99.00% | |
A neuropeptide with diverse biological activities | ||||
