关于 "Nuclear Receptors" 的结果106+ 个结果
- Anisodamine hydrobromideCAS: 55449-49-5
Anisodamine (6-Hydroxyhyoscyamine) is a naturally occurring atropine derivative and exhibits anti-inflammatory activity. It also inhibits α1-adrenergic receptors and muscarinic acetylcholine receptors (mAChRs).
- Norepinephrine (Adrenor)CAS: 51-41-2
(-)-Norepinephrine (Arterenol, Levarterenol, L-Noradrenaline) is a natural neurotransmitter and hormone. It is an agonist of adrenergic receptors with Ki values of 330, 56, and 740 nM for α1, α2, and β1 adrenoceptors, respectively.
- Cinitapride Hydrogen TartrateCAS: 1207859-16-2
Cinitapride Hydrogen Tartrate is a gastroprokinetic agent that acts as an agonist of the 5-HT1 and 5-HT4 receptors and as an antagonist of the 5-HT2 receptors
- LY 2033298CAS: 886047-13-8
Selective positive allosteric modulator of M4 receptors; active in vivo; antipsychotic
| 货号 | 产品名称 | CAS号 | 靶点 / 通路 | 引用 | 结构 |
|---|---|---|---|---|---|
| GC15838 | BD 1063 dihydrochloride | 206996-13-6 | Sigma Receptor | ||
An antagonist of σ1 receptors | |||||
| GC13265 | Donitriptan hydrochloride | 170911-68-9 | 5-HT Receptor | ||
5-HT1B/1D receptors agonist, potent and selective | |||||
| GC50245 | (+/-)-ADX 71743 | 1431641-29-0 | mGluR | ||
Negative allosteric modulator of mGlu7 receptors; brain penetrant | |||||
| GC60049 | Anisodamine hydrobromide | 55449-49-5 | mAChR | ||
Anisodamine (6-Hydroxyhyoscyamine) is a naturally occurring atropine derivative and exhibits anti-inflammatory activity. It also inhibits α1-adrenergic receptors and muscarinic acetylcholine receptors (mAChRs). | |||||
| GC12648 | Neuropeptide FF | 99566-27-5 | Peptides | ||
A neuropeptide and agonist of NPFF1 and NPFF2 receptors | |||||
| GC14491 | B-HT 920 | 36085-73-1 | Dopamine Receptor | ||
A potent agonist of D2 receptors | |||||
| GC37749 | TBPB | 634616-95-8 | mAChR | ||
An allosteric agonist of M1 receptors | |||||
| GC17224 | AH 23848 (calcium salt) | 81496-19-7 | Prostaglandin Receptor | ||
Dual antagonist of TP and EP4 receptors | |||||
| GC10622 | OPC 21268 | 131631-89-5 | Vasopressin Receptor | ||
A nonpeptide antagonist of vasopressin V1 receptors | |||||
| GC10535 | S 32212 hydrochloride | 847871-78-7 | 5-HT Receptor | ||
An inverse agonist of 5-HT2C receptors | |||||
| GC14478 | LUF 6283 | 92933-48-7 | Hydroxycarboxylic Acid Receptors | ||
A partial agonist of GPR109A/HCA2 receptors | |||||
| GC16539 | Butaprost | 69685-22-9 | Prostaglandin Receptor | ||
A selective agonist for the EP2 receptors | |||||
| GC11343 | Propranolol HCl | 318-98-9 | Adrenergic Receptor | ||
A β-adrenergic receptor antagonist | |||||
| GC30744 | Norepinephrine (Adrenor) | 51-41-2 | Autophagy | ||
(-)-Norepinephrine (Arterenol, Levarterenol, L-Noradrenaline) is a natural neurotransmitter and hormone. It is an agonist of adrenergic receptors with Ki values of 330, 56, and 740 nM for α1, α2, and β1 adrenoceptors, respectively. | |||||
| GC25253 | Cinitapride Hydrogen Tartrate | 1207859-16-2 | 5-HT Receptor | ||
Cinitapride Hydrogen Tartrate is a gastroprokinetic agent that acts as an agonist of the 5-HT1 and 5-HT4 receptors and as an antagonist of the 5-HT2 receptors | |||||
| GC15986 | LUF6000 | 890087-21-5 | Adenosine Receptor | ||
A positive allosteric modulator of adenosine A3 receptors | |||||
| GC17821 | VU 0365114 | 1208222-39-2 | mAChR | ||
A positive allosteric modulator of muscarinic M5 receptors | |||||
| GC50643 | LY 2033298 | 886047-13-8 | Acetylcholine | ||
Selective positive allosteric modulator of M4 receptors; active in vivo; antipsychotic | |||||
| GC48246 | VCP171 | 1018830-99-3 | Adenosine Receptor | ||
A positive allosteric modulator of adenosine A1 receptors | |||||
| GC14042 | Oleamide | 301-02-0 | Endogenous Metabolite | ||
An amide of oleic acid and agonist of CB1 receptors | |||||
| GP10110 | Angiotensin III (human, mouse) | 13602-53-4 | Peptides | ||
An agonist at AT1 and AT2 receptors | |||||
| GC18348 | Ceralifimod | 891859-12-4 | LPL Receptor | ||
An agonist of S1P1 and S1P5 receptors | |||||
| GC66025 | Angiotensin III, human, mouse TFA | - | Angiotensin Receptor | ||
An agonist at AT1 and AT2 receptors | |||||
| GC13324 | Neuromedin S (rat) | 843782-19-4 | Peptides | ||
A neuropeptide agonist of NMU1 and NMU2 receptors | |||||
