关于 "Endocrinology and Hormones" 的结果36+ 个结果
筛选:GPCR/G protein×
- Norepinephrine (Adrenor)CAS: 51-41-2
(-)-Norepinephrine (Arterenol, Levarterenol, L-Noradrenaline) is a natural neurotransmitter and hormone. It is an agonist of adrenergic receptors with Ki values of 330, 56, and 740 nM for α1, α2, and β1 adrenoceptors, respectively.
- CortodoxoneCAS: 152-58-9
Cortodoxone (11-Deoxycortisol, cortexolone, 11-Desoxycortisol, 17α,21-dihydroxyprogesterone), also known as 11-Deoxycortisol, is a glucocorticoid steroid hormone.
| 货号 | 产品名称 | CAS号 | 靶点 / 通路 | 引用 | 结构 |
|---|---|---|---|---|---|
| GC37868 | Urocortin II, human | 351999-18-3 | CRFR | ||
A neuropeptide hormone | |||||
| GC37869 | Urocortin III, mouse | 357952-10-4 | Peptides | ||
A neuropeptide hormone | |||||
| GC30744 | Norepinephrine (Adrenor) | 51-41-2 | Autophagy | ||
(-)-Norepinephrine (Arterenol, Levarterenol, L-Noradrenaline) is a natural neurotransmitter and hormone. It is an agonist of adrenergic receptors with Ki values of 330, 56, and 740 nM for α1, α2, and β1 adrenoceptors, respectively. | |||||
| GC14846 | MCH (human, mouse, rat) | 128315-56-0 | Peptides | ||
A hypothalamic neuropeptide hormone | |||||
| GC11337 | GIP (1-39) | 725474-97-5 | GIP Receptor | ||
Endogenous truncated form of the incretin hormone GIP | |||||
| GC13075 | GLP-2 (rat) | 195262-56-7 | Peptides | ||
A gut peptide hormone antagonist of GLP-2R | |||||
| GC12920 | Pregnenolone | 145-13-1 | Autophagy | ||
A natural steroid hormone | |||||
| GC13085 | Terazosin | 63590-64-7 | Adrenergic Receptor | ||
A potent and selective α1-AR antagonist | |||||
| GC39363 | Cortodoxone | 152-58-9 | Glucocorticoid Receptor | ||
Cortodoxone (11-Deoxycortisol, cortexolone, 11-Desoxycortisol, 17α,21-dihydroxyprogesterone), also known as 11-Deoxycortisol, is a glucocorticoid steroid hormone. | |||||
| GC11316 | UCB 35625 | 301648-08-8 | Chemokine Receptors | ||
chemokine CCR1 and CCR3 receptor antagonist | |||||
| GC13371 | Fluticasone propionate | 80474-14-2 | Glucocorticoid Receptor | ||
A synthetic corticosteroid and glucocorticoid receptor agonist | |||||
| GC14433 | 7α,25-dihydroxy Cholesterol | 64907-22-8 | Endogenous Metabolite | ||
A potent and selective agonist of GPR183 | |||||
