Natural Products
Natural Products(天然产物)
Natural Products 相关产品(2745)
- GC47119ColletodiolCAS: 21142-67-6纯度: >70.00%
A fungal metabolite with immunosuppressive and antiviral activities
- GC47168Daidzein-d4CAS: 1219803-57-2纯度: >99.00%
An internal standard for the quantification of daidzein
- GC47184Deltorphin C (trifluoroacetate salt)纯度: >95.00%
A neuropeptide with diverse biological activities
- GC47230DihydrotetrodecamycinCAS: 166403-10-7纯度: >70.00%
A fungal metabolite with antibacterial activity
- GC47234Diosmetin-d3CAS: 1189728-54-8纯度: >99.00%
An internal standard for the quantification of diosmetin
- GC47279EchinosporinCAS: 79127-35-8纯度: >98.00%
A bacterial metabolite with antibacterial and anticancer activities
- GC47317Ethyl 2-trans-4-cis-decadienoateCAS: 3025-30-7纯度: >95.00%
A volatile compound with kairomonal attractant activity
- GC47389Galantamine-d3 (hydrobromide)CAS: 2140262-53-7纯度: >99.00%
An internal standard for the quantification of galantamine
- GC47398Genistein-d4CAS: 187960-08-3纯度: >99.00%
An internal standard for the quantification of genistein
- GC47401Gibberellin A4CAS: 468-44-0纯度: >98.00%
A plant hormone with plant signaling and growth stimulatory activities
| 货号 | 产品名称 | CAS号 | 纯度 | 结构 |
|---|---|---|---|---|
| GC47057 | CAY10755 | 1262489-36-0 | >70.00% | |
A fungal metabolite with anticancer activity | ||||
| GC47074 | Cerebroside C | 98677-33-9 | >70.00% | |
A fungal metabolite | ||||
| GC47075 | Chaetoviridin A | 128252-98-2 | >95.00% | |
A fungal metabolite | ||||
| GC47115 | Coenzyme B12 (hydrate) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC47118 | Colchicoside | 477-29-2 | >98.00% | |
A glycoside form of 3-demethylcolchicine | ||||
| GC47119 | Colletodiol | 21142-67-6 | >70.00% | |
A fungal metabolite with immunosuppressive and antiviral activities | ||||
| GC47168 | Daidzein-d4 | 1219803-57-2 | >99.00% | |
An internal standard for the quantification of daidzein | ||||
| GC47169 | Daldinone A | 479669-74-4 | >70.00% | |
A fungal metabolite | ||||
| GC47175 | Deacetylforskolin | 64657-20-1 | >98.00% | |
A diterpene with diverse biological activities | ||||
| GC47179 | Decarestrictine A1 | 127393-90-2 | >70.00% | |
A fungal metabolite | ||||
| GC47184 | Deltorphin C (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC47185 | Dendryol D | - | >70.00% | |
A fungal metabolite | ||||
| GC47230 | Dihydrotetrodecamycin | 166403-10-7 | >70.00% | |
A fungal metabolite with antibacterial activity | ||||
| GC47234 | Diosmetin-d3 | 1189728-54-8 | >99.00% | |
An internal standard for the quantification of diosmetin | ||||
| GC47275 | D-threo-Biopterin | 13019-52-8 | >98.00% | |
A pterin | ||||
| GC47279 | Echinosporin | 79127-35-8 | >98.00% | |
A bacterial metabolite with antibacterial and anticancer activities | ||||
| GC47306 | Esculin (hydrate) | - | >98.00% | |
A coumarin with antioxidant and anti-inflammatory activities | ||||
| GC47317 | Ethyl 2-trans-4-cis-decadienoate | 3025-30-7 | >95.00% | |
A volatile compound with kairomonal attractant activity | ||||
| GC47329 | F-14329 | 942195-19-9 | >70.00% | |
A metal chelator | ||||
| GC47333 | Fellutanine A | 175414-35-4 | >70.00% | |
A fungal metabolite | ||||
| GC47389 | Galantamine-d3 (hydrobromide) | 2140262-53-7 | >99.00% | |
An internal standard for the quantification of galantamine | ||||
| GC47398 | Genistein-d4 | 187960-08-3 | >99.00% | |
An internal standard for the quantification of genistein | ||||
| GC47399 | Geranylgeranoic Acid | 83807-40-3 | >95.00% | |
An isoprenoid with anticancer activity | ||||
| GC47401 | Gibberellin A4 | 468-44-0 | >98.00% | |
A plant hormone with plant signaling and growth stimulatory activities | ||||
