关于 "Insulin Receptor" 的结果17+ 个结果
- NOT Receptor Modulator 1CAS: 1015231-98-7
NOTReceptorModulator1是一种核受体NOT调节剂,详细信息请参考专利文献WO2008034974A1中Table1中的化合物Example39。
Others - Estrogen receptor modulator 1CAS: 63676-22-2
Estrogen receptor modulator 1 (compound 18) is an orally active and selective estrogen receptor modulator (SERM) with pIC50 of 0.46. Estrogen receptor modulator 1 exhibits potential anti-tumor activity.
- GPR34 receptor antagonist 2CAS: 907952-06-1
GPR34receptorantagonist2(CompoundD2)是GPR34受体拮抗剂,可用于免疫疾病,炎性疾病的研究。
Others - GPR52 receptor modulator 1CAS: 2642079-89-6
GPR52 receptor modulator 1(程序1)是一种GPR52受体调节剂,具有研究神经精神疾病的潜力。
Others - Succinate/succinate receptor antagonist 1CAS: 2361972-29-2
Succinate/succinate receptor antagonist 1 (compound 7a) 是一种琥珀酸受体拮抗剂。Succinate/succinate receptor antagonist 1 阻断牙龈组织中的琥珀酸信号。Succinate/succinate receptor antagonist 1 抑制琥珀酸受体 1 (SucnRl Antagonist 1) 的激活,IC50 值为 20 μμ。Succinate/succinate receptor antagonist 1 可用于牙周病的研究。
Others - SBI-477CAS: 781628-99-7
SBI-477 is an insulin signaling inhibitor that deactivates the transcription factor MondoA, leading to reduced expression of the insulin pathway suppressors thioredoxin-interacting protein (TXNIP) and arrestin domain-containing 4 (ARRDC4). SBI-477 inhibits triacylglyceride (TAG) synthesis and enhances basal glucose uptake in human skeletal myocytes.
Others
| 货号 | 产品名称 | CAS号 | 靶点 / 通路 | 引用 | 结构 |
|---|---|---|---|---|---|
| GC16363 | TGR5 Receptor Agonist | 1197300-24-5 | GPCR19 | ||
A TGR5 agonist | |||||
| GC31192 | NOT Receptor Modulator 1 | 1015231-98-7 | Others | ||
NOTReceptorModulator1是一种核受体NOT调节剂,详细信息请参考专利文献WO2008034974A1中Table1中的化合物Example39。 | |||||
| GC60816 | Estrogen receptor modulator 1 | 63676-22-2 | Estrogen Receptor/ERR | ||
Estrogen receptor modulator 1 (compound 18) is an orally active and selective estrogen receptor modulator (SERM) with pIC50 of 0.46. Estrogen receptor modulator 1 exhibits potential anti-tumor activity. | |||||
| GC61596 | GPR34 receptor antagonist 2 | 907952-06-1 | Others | ||
GPR34receptorantagonist2(CompoundD2)是GPR34受体拮抗剂,可用于免疫疾病,炎性疾病的研究。 | |||||
| GC71309 | GPR52 receptor modulator 1 | 2642079-89-6 | Others | ||
GPR52 receptor modulator 1(程序1)是一种GPR52受体调节剂,具有研究神经精神疾病的潜力。 | |||||
| GC71325 | P2X7 receptor antagonist-4 | - | Others | ||
P2X7 receptor antagonist-4(化合物14a)是P2X7R拮抗剂。 | |||||
| GC71335 | GPR34 receptor antagonist 3 | - | Others | ||
GPR34 receptor antagonist 3(化合物5e)是一类GRP34拮抗剂,IC50为0.680μM。 | |||||
| GC69966 | Succinate/succinate receptor antagonist 1 | 2361972-29-2 | Others | ||
Succinate/succinate receptor antagonist 1 (compound 7a) 是一种琥珀酸受体拮抗剂。Succinate/succinate receptor antagonist 1 阻断牙龈组织中的琥珀酸信号。Succinate/succinate receptor antagonist 1 抑制琥珀酸受体 1 (SucnRl Antagonist 1) 的激活,IC50 值为 20 μμ。Succinate/succinate receptor antagonist 1 可用于牙周病的研究。 | |||||
| GC45073 | TRAP-6 Peptide (trifluoroacetate salt) | - | Coagulation & Hemostasis | ||
A PAR1 agonist | |||||
| GC52436 | TRAP-6 amide (trifluoroacetate salt) | - | Immunology/Inflammation | ||
A peptide PAR1 agonist | |||||
| GC90543 | EGFR Peptide (human, mouse) (myristoylated) (trifluoroacetate salt) | - | MDR multidrug resistance | ||
一种PKC抑制剂 | |||||
| GC17688 | Diarylpropionitrile(DPN) | 1428-67-7 | Estrogen Receptor/ERR | ||
An estrogen receptor β agonist | |||||
| GC16292 | Equol | 94105-90-5 | Endogenous Metabolite | ||
An estrogen receptor agonist | |||||
| GC13350 | Raloxifene HCl | 82640-04-8 | Autophagy | ||
A selective estrogen receptor modulator | |||||
| GC11215 | Diethylstilbestrol | 56-53-1 | Estrogen Receptor/ERR | ||
A synthetic estrogen receptor agonist | |||||
| GC11425 | Lasofoxifene (tartrate) | 190791-29-8 | Estrogen Receptor/ERR | ||
A selective estrogen receptor modulator | |||||
| GC39147 | SBI-477 | 781628-99-7 | Others | ||
SBI-477 is an insulin signaling inhibitor that deactivates the transcription factor MondoA, leading to reduced expression of the insulin pathway suppressors thioredoxin-interacting protein (TXNIP) and arrestin domain-containing 4 (ARRDC4). SBI-477 inhibits triacylglyceride (TAG) synthesis and enhances basal glucose uptake in human skeletal myocytes. | |||||
