关于 "Cytoskeleton & Motor Proteins" 的结果14+ 个结果
筛选:Apoptosis×
- p53 and MDM2 proteins-interaction-inhibitor dihydrochlorideCAS: 2070009-27-5
p53 and MDM2 proteins-interaction-inhibitor dihydrochloride 是p53与MDM2相互作用抑制剂。
- p53 and MDM2 proteins-interaction-inhibitor chiralCAS: 939981-37-0
手性p53 and MDM2 proteins-interaction-inhibitor是p53和MDM2相互作用的抑制剂。
- p53 and MDM2 proteins-interaction-inhibitor racemicCAS: 939983-14-9
外消旋p53 and MDM2 proteins-interaction-inhibitor是p53与MDM2相互作用抑制剂。
- tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus]
P53 binding protein fragment
- Target Protein-binding moiety 13CAS: 1092369-24-8
Target Protein-binding moiety 13 (PROTAC FKBP12-binding moiety 1) 是 FKBP (SLF) 的合成配体。目标蛋白结合部分 13(PROTAC FKBP12 结合部分 1)可用于 PROTAC 的合成。
| 货号 | 产品名称 | CAS号 | 靶点 / 通路 | 引用 | 结构 |
|---|---|---|---|---|---|
| GC36836 | p53 and MDM2 proteins-interaction-inhibitor dihydrochloride | 2070009-27-5 | E1/E2/E3 Enzyme | ||
p53 and MDM2 proteins-interaction-inhibitor dihydrochloride 是p53与MDM2相互作用抑制剂。 | |||||
| GC36835 | p53 and MDM2 proteins-interaction-inhibitor chiral | 939981-37-0 | E1/E2/E3 Enzyme | ||
手性p53 and MDM2 proteins-interaction-inhibitor是p53和MDM2相互作用的抑制剂。 | |||||
| GC36837 | p53 and MDM2 proteins-interaction-inhibitor racemic | 939983-14-9 | E1/E2/E3 Enzyme | ||
外消旋p53 and MDM2 proteins-interaction-inhibitor是p53与MDM2相互作用抑制剂。 | |||||
| GP10028 | tumor protein p53 binding protein fragment [Homo sapiens]/[Mus musculus] | - | p53 | ||
P53 binding protein fragment | |||||
| GC33200 | Target Protein-binding moiety 13 | 1092369-24-8 | FKBP | ||
Target Protein-binding moiety 13 (PROTAC FKBP12-binding moiety 1) 是 FKBP (SLF) 的合成配体。目标蛋白结合部分 13(PROTAC FKBP12 结合部分 1)可用于 PROTAC 的合成。 | |||||
| GC49883 | DAPK Substrate Peptide (trifluoroacetate salt) | - | Apoptosis | ||
A DAPK1 peptide substrate | |||||
| GC91154 | 33-BCRP Inhibitor | - | Apoptosis | ||
一种BCRP抑制剂 | |||||
| GC16684 | Docetaxel | 114977-28-5 | Other Apoptosis | ||
Docetaxel是紫杉烷类抗有丝分裂化疗药物,IC50为0.2 µM。 | |||||
| GC14063 | GSK1324726A | 1300031-52-0 | Other Apoptosis | ||
A selective inhibitor of BET family proteins | |||||
| GC49513 | Bim/BOD (IN) Polyclonal Antibody | - | Apoptosis | ||
For immunodetection of Bim- | |||||
| GC18136 | BH3I-1 | 300817-68-9 | E1/E2/E3 Enzyme | ||
An inhibitor of anti-apoptotic Bcl-2 proteins | |||||
| GC12649 | TW-37 | 877877-35-5 | Bcl-xL | ||
An inhibitor of the Bcl-2 family proteins | |||||
| GC11569 | Obatoclax mesylate (GX15-070) | 803712-79-0 | Autophagy | ||
An antagonist of pro-survival Bcl-2 proteins | |||||
| GC14291 | LCL161 | 1005342-46-0 | IAP | ||
A Smac mimetic and inhibitor of IAP family proteins | |||||
