Bacterial Diseases
Bacterial Diseases(细菌性疾病)
Bacterial Diseases 相关产品(602)
- GC40095Cefpodoxime-d3CAS: 2477791-28-7纯度: >99.00%
An internal standard for the quantification of cefpodoxime
- GC40138Pro-Adrenomedullin (45-92) (human) (trifluoroacetate salt)纯度: >95.00%
A peptide derived from preproadrenomedullin
- GC40219Ciprofloxacin-d8 (hydrochloride)CAS: 1216659-54-9纯度: >99.00%
An internal standard for the quantification of ciprofloxacin
- GC40240Tigecycline-d9CAS: 2699607-86-6纯度: >99.00%
An internal standard for the quantification of tigecycline
- GC40615N-phenylacetyl-L-Homoserine lactoneCAS: 55154-48-8纯度: >98.00%
A bacterial quorum sensing signal molecule
- GC40682AsperlactoneCAS: 76375-62-7纯度: >98.00%
An antibiotic with nematicidal, insecticidal, antibacterial, and antifungal activity
- GC40724Heat Shock Protein Inhibitor IICAS: 1859-42-3纯度: >98.00%
Prevents the synthesis of inducible heat shock proteins
- GC40739Fumiquinazoline DCAS: 140715-86-2纯度: >95.00%
A fungal metabolite with antibacterial and antifungal properties
| 货号 | 产品名称 | CAS号 | 纯度 | 结构 |
|---|---|---|---|---|
| GC40079 | Corynecin II | 35098-52-3 | >99.00% | |
A chloramphenicol-like antibiotic | ||||
| GC40081 | Nargenicin | 70695-02-2 | >99.00% | |
A macrolide antibiotic | ||||
| GC40082 | Drimentine B | 204398-91-4 | >98.00% | |
An antibiotic | ||||
| GC40083 | Corynecin III | 18048-95-8 | >99.00% | |
A chloramphenicol-like antibiotic | ||||
| GC40095 | Cefpodoxime-d3 | 2477791-28-7 | >99.00% | |
An internal standard for the quantification of cefpodoxime | ||||
| GC40116 | Aranorosin | 117184-53-9 | >95.00% | |
A fungal metabolite | ||||
| GC40138 | Pro-Adrenomedullin (45-92) (human) (trifluoroacetate salt) | - | >95.00% | |
A peptide derived from preproadrenomedullin | ||||
| GC40144 | Levofloxacin N-oxide | 117678-38-3 | >95.00% | |
An inactive metabolite of levofloxacin | ||||
| GC40215 | Viridicatumtoxin | 39277-41-3 | >95.00% | |
A mycotoxin with diverse biological activities | ||||
| GC40219 | Ciprofloxacin-d8 (hydrochloride) | 1216659-54-9 | >99.00% | |
An internal standard for the quantification of ciprofloxacin | ||||
| GC40240 | Tigecycline-d9 | 2699607-86-6 | >99.00% | |
An internal standard for the quantification of tigecycline | ||||
| GC40343 | cis-9,10-Methyleneoctadecanoic Acid | 4675-61-0 | >98.00% | |
A cyclopropane fatty acid | ||||
| GC40474 | 3-hydroxy Lignoceric Acid | 91297-89-1 | - | |
A very long-chain saturated fatty acid | ||||
| GC40568 | Pyrocoll | 484-73-1 | >95.00% | |
A bacterial metabolite | ||||
| GC40569 | Cyclopenin | 20007-87-8 | >99.00% | |
An AChE inhibitor | ||||
| GC40615 | N-phenylacetyl-L-Homoserine lactone | 55154-48-8 | >98.00% | |
A bacterial quorum sensing signal molecule | ||||
| GC40654 | Deoxyviolacein | 5839-61-2 | >95.00% | |
A bacterial metabolite with anticancer properties | ||||
| GC40682 | Asperlactone | 76375-62-7 | >98.00% | |
An antibiotic with nematicidal, insecticidal, antibacterial, and antifungal activity | ||||
| GC40684 | OM173-αA | 58286-56-9 | >95.00% | |
A bacterial metabolite with antimicrobial activity | ||||
| GC40706 | 1,6-Dimethoxyphenazine | 13398-79-3 | >98.00% | |
A bacterial metabolite | ||||
| GC40724 | Heat Shock Protein Inhibitor II | 1859-42-3 | >98.00% | |
Prevents the synthesis of inducible heat shock proteins | ||||
| GC40739 | Fumiquinazoline D | 140715-86-2 | >95.00% | |
A fungal metabolite with antibacterial and antifungal properties | ||||
| GC40825 | Pyridomycin | 18791-21-4 | >95.00% | |
An antimycobacterial antibiotic | ||||
| GC40849 | Funalenone | 259728-61-5 | >95.00% | |
A natural product with diverse biological activities | ||||
